Coverage
What we have, and what we are holding back
We publish nothing below a completeness threshold, because a patchy page is worse than no page. This is the current state of that gate, live.
Coverage
We publish nothing below a completeness threshold, because a patchy page is worse than no page. This is the current state of that gate, live.
The gap between identified and published is the honest part. 85 records are not published. Some are India manufacturer listings awaiting specifications; others are global Wikidata discoveries whose Indian availability is unconfirmed. A record in this database is not proof that a vehicle is on sale in India.
| Model | Variants | Price | Completeness |
|---|---|---|---|
| Mahindra XUV700 | 6 | ₹14.49 Lakh | 96% |
| Mahindra Scorpio-N | 7 | ₹13.99 Lakh | 95% |
| Tata Harrier | 4 | ₹15.49 Lakh | 95% |
| Tata Safari | 4 | ₹16.19 Lakh | 95% |
| Tata Nexon | 7 | ₹8.00 Lakh | 94% |
| Mahindra Thar | 5 | ₹12.49 Lakh | 93% |
| Hyundai Exter | 5 | ₹6.20 Lakh | 92% |
| Tata Punch | 5 | ₹6.20 Lakh | 92% |
| Kia Seltos | 7 | ₹11.19 Lakh | 92% |
| Hyundai Creta | 11 | ₹11.10 Lakh | 91% |
| Maruti Suzuki Grand Vitara | 8 | ₹11.42 Lakh | 90% |
| Toyota Urban Cruiser Hyryder | 6 | ₹11.34 Lakh | 90% |
| Kia Sonet | 6 | ₹8.00 Lakh | 90% |
| Maruti Suzuki Brezza | 5 | ₹8.69 Lakh | 89% |
| Hyundai Venue | 6 | ₹7.94 Lakh | 89% |
| Tata Nexon EV | 4 | ₹12.49 Lakh | 88% |
Showing up to 85 unpublished records, including global discoveries and India listings still being researched. Publication requires sufficient specification data. Use the India SUV directory for manufacturer listing evidence and availability status.
0 of 36 jurisdictions verified against a primary source. Until a state is verified we do not publish a dedicated price page for it, and every on-road figure it touches is labelled. The methodology page lists the status state by state.